| Monday, May 4 | |||
|---|---|---|---|
| Start Time | End Time | Session Title | Room |
| 11:00am | 5:00pm | PA-AWWA Annual Golf Tournament [OFFSITE] | Toftrees Golf Resort |
| 12:00pm | 6:00pm | Exhibitor Setup | President’s Hall |
| 5:00pm | 8:00pm | Registration Open | Registration Office |
| 6:00pm | 8:00pm | Kick-Off Networking Reception in Expo Hall | President’s Hall |
| Tuesday, May 5 | |||
|---|---|---|---|
| Start Time | End Time | Session Title | Presenter(s) |
| 6:00am | 5:00pm | Registration Open | |
| 6:00am | 7:00am | Exhibitor Setup | |
| 7:00am | 5:30pm | Exhibit Hall & Water for People Silent Auction Open | |
| 7:00am | 8:00am | Visit with Exhibitors – President’s Hall | |
| 7:00am | 8:00am | Breakfast in Dean’s Hall | Visit with Exhibitors | |
| 8:00am | 11:30am | DBIA Plant Tour – Meet in Lobby 8:00-8:30 | |
| GENERAL SESSION – DEAN’S HALL | |||
| 8:00am | 10:00am |
Opening Session & Keynote
|
Ben Reichley; PA-AWWA Chair Kaylyn Hunt; AWWA Chair Mike Rhoades; PSU Basketball Eric Ross; Milliron Goodman |
| 10:00am | 10:30am | Break with Exhibitors in President’s Hall | |
| MANAGEMENT TRACK – Room TBD | |||
| 10:30am | 11:00am | You are Going to do What? | Shannon Connell; Pittsburgh Water |
| 11:00am | 11:30am | Overcoming the Challenges of PFAS in a Small Community | Michael Brown; GFT |
| 11:30am | 12:00pm | From SOPs to Simulators: How AI is Reshaping Utility Training | Travis Trinnex; Wagner |
| TECHNICAL TRACK – Room TBD | |||
| 10:30am | 11:30am | Perfecting PFAS Treatment Using the Right Resin – AWWA’s New Single Use Ion Exchange Standard for PFAS Treatment | John Civardi; Carollo Engineers |
| 11:30am | 12:00pm | Real-Time Manganese Measurement for Oxidant Dosing and Compliance Monitoring | Carlos Williams; Hach Company |
| OPERATOR TRACK – Room TBD | |||
| 10:30am | 12:00pm |
Part 1 – DEP COURSE # Introduction and Refresher on Water and Wastewater Utilities Leadership, Management and Supervision |
Ralph Johnson; System Design Engineering |
| DEAN’S HALL | |||
| 12:00pm | 1:30pm |
All Attendee Lunch
|
|
| Room TBD | |||
| 2:00pm | 3:00pm | Water Utility Council Meeting | |
| MANAGEMENT TRACK – Room TBD | |||
| 1:30pm | 2:30pm | Tapping into Funding: Navigating Today’s Water Project Opportunities | Natalie O’Connor; Entech |
| 2:30pm | 3:00pm | 101 for Chapter 105: Basic Understanding of PADEP Pipeline Permitting for Water Impacts | Kevin Hoover; Buchart Horn |
| TECHNICAL TRACK – Room TBD | |||
| 1:30pm | 2:00pm | Mechanistic Evaluation of Chlorine and Monochloramine Inactivation of Waterborne Opportunistic Pathogens | Hersh Bhoombla; American Water |
| 2:00pm | 2:30pm | Impact of Pipe Material and Disinfectant Type on Opportunistic Pathogen Persistence in Drinking Water Biofilms | Hersh Bhoombla; American Water |
| 2:30pm | 3:00pm | Disinfection Approach and Operation during Replacement of a 120-Year-Old Clearwell | Sonja Svihla; Pittsburgh Water |
| OPERATOR TRACK – Room TBD | |||
| 1:30pm | 3:30pm |
Part 2 – DEP COURSE # Introduction and Refresher on Water and Wastewater Utilities Leadership, Management and Supervision |
Ralph Johnson; System Design Engineering |
| PRESIDENT’S HALL | |||
| 3:00pm | 3:30pm | Break with Exhibitors | |
| 3:30pm | 5:00pm | Tapping Contest - Courtyard | |
| 5:00pm | 6:00pm | Tank Building Contest | |
| MANAGEMENT TRACK – Room TBD | |||
| 3:30pm | 4:00pm | What If You Could Predict Failure Before It Happens? Welcome to the Future of Asset Management | Stephanie Cuthbert; Remington & Vernick Engineers |
| 4:00pm | 4:30pm | Using a Machine Learning Model to Develop RAWA’s Water Service Line Inventory | Brian Lubenow; CDM Smith |
| TECHNICAL TRACK – Room TBD | |||
| 3:30pm | 4:00pm | Water Quality Considerations – Replacing a 120-Year Old Clearwell | Frank Sidari; Pittsburgh Water |
| 4:00pm | 4:30pm | Agile Approach to Utility Digital Transformation: PVWC’s Enterprise Dashboard | Grantley Pike; Hazen and Sawyer |
| OPERATOR TRACK – Room TBD | |||
| 3:30pm | 4:30pm | Importance of Cleanouts and Inspections of Water Tanks to Ensure Regulatory Compliance, Water Quality, and Asset Management / Preventative Maintenance | Theodore Krein; Maguire |
| Room TBD | |||
| 6:00pm | 8:00pm | DBIA Welcome Reception | |
| Wednesday, May 6 | |||
|---|---|---|---|
| Start Time | End Time | Session Title | Presenter(s) |
| 7:00am | 4:30pm | Registration | |
| 7:00am | 8:00am | Breakfast in Dean’s Hall | Visit with Exhibitors | |
| 9:00am | 10:00am | YP Poster Contest | |
| MANAGEMENT TRACK – Room TBD | |||
| 8:00am | 9:00am | AI in Engineering | Adam Menko; Keystone Engineering Group |
| 9:00am | 9:30am | Advancing Succession Planning with AI at Pittsburgh Water | Logan Carmichael; Pittsburgh Water |
| 9:30am | 10:00am | John Henry vs The Machine | John Brutz; 540 Technologies/LB Water |
| TECHNICAL TRACK – Room TBD | |||
| 8:00am | 8:30am | Three Drinking Water Plants Increase Production and Achieve Near-Zero Liquid Discharge Using a Unique Ceramic Membrane System | Dave Holland; Aqua-Aerobic Systems, Inc. |
| 8:30am | 9:00am | The Impact of Secondary Contaminants on PFAS Removal | Steve D’Ortone; GTF |
| 9:00am | 9:30am | Not Wash/Rinse/Repeat: Navigating Construction of Wilmington’s Lead Service Replacement Program | Paul Mourt; CHA Consulting |
| 9:30am | 10:00am | Pipe Abandonment and the Benefits of Using Cellular Concrete for Abandonment Instead of Traditional Flowable Fill | James Corbin; CJGeo Contractors |
| OPERATOR TRACK – Room TBD | |||
| 8:00am | 10:00am |
Part 1 – DEP COURSE: #7883 Updated Information on a Threat to Our Water Supply: Harmful Alegeal Blooms |
Fred Lubnow; Princeton Hydro, LLC |
| DBIA TRACK – Room TBD | |||
| 8:00am | 8:30am | Design Build 101 | |
| 8:30am | 9:00am | Getting to Yes: Real-World Lessons on Streamlining FEMA Funding Success | Vanessa Nedricl; Remington Vernick Engineers |
| 9:00am | 9:30am | Surface Modified Clay Capturing PFAS: Insights into Pilot and Full-Scale Applications of FLUORO-SORB® Adsorbent in the U.S. | Rebecca Dickman; CETCO |
| 9:30am | 10:00am | Characterizing the Co-Distribution and Environmental Interactions of PFAS and Microplastics in the Mohawk River | Kelly Good; Villanova University |
| EXPO HALL - PRESIDENT’S HALL | |||
| 10:00am | 10:30am | Break with Exhibitors | |
| MANAGEMENT TRACK – Room TBD | |||
| 10:30am | 12:00pm |
Communications Workshop
|
Mike McGill; WaterPIO |
| TECHNICAL TRACK – Room TBD | |||
| 10:30am | 11:00am | Online Toc Analysis in Drinking Water for Event Detection and Compliance Monitoring | Carlos Williams; Hach Company |
| 11:00am | 11:30am | Engineers Without Borders Needs Mentors to Help Cultivate a New Generation of Young Engineers | Roger Price; Roger Price |
| 11:30am | 12:00pm | Pipeline Evaluation Methods to Meet Operational Needs and Optimize Rehabilitation | Daniel Cleary; Pittsburgh Water |
| OPERATOR TRACK – Room TBD | |||
| 10:30am | 12:00pm |
Part 2 – DEP COURSE: #7883 Updated Information on a Threat to Our Water Supply: Harmful Alegeal Blooms |
Fred Lubnow; Princeton Hydro, LLC |
| DBIA TRACK – Room TBD | |||
| 10:30am | 11:00am | AI Improvements in Leak Detection | Beth Powell; Fluid Conservation Systems Inc. |
| 11:00am | 12:00pm | Lake Williams Dam Rehabilitation: Modern Solutions for a Century-Old Dam | Ethan Miller; GFT |
| DEAN’S HALL | |||
| 12:00pm | 1:30pm |
All Attendee Lunch
|
|
| MANAGEMENT TRACK – Room TBD | |||
| 1:30pm | 2:30pm | Building a Digital Twin | Theresa LaBuda; Larson Design Group |
| 2:30pm | 3:00pm | Building Tomorrow’s Water Workforce: Strategies for Attracting, Training, and Retaining Operators | Tori Morgan; Entech Engineering |
| TECHNICAL TRACK – Room TBD | |||
| 1:30pm | 2:00pm | Evaluating Virgin and Reactivated GAC for PFAS Removal Using Rapid Small Scale Column Tests (RSSCTs) | Nicolas Lentz; Birchtech Corp |
| 2:00pm | 2:30pm | PFAS Treatment Pilot at Belmont WTP | Mia Luciani; Philadelphia Water Department |
| 2:30pm | 3:00pm | From Field to Lab: Navigating PFAS Testing Challenges in Water and Wastewater | Noelle DeStefano; Metiri Group |
| OPERATOR TRACK – Room TBD | |||
| 1:30pm | 3:00pm |
Part 3 – DEP COURSE: #7883 Updated Information on a Threat to Our Water Supply: Harmful Alegeal Blooms |
Fred Lubnow; Princeton Hydro, LLC |
| DBIA TRACK – Room TBD | |||
| 1:30pm | 2:00pm | Aquaspec AI Amplifies Effective Utility Management | Rick Oppedisano; Aquaspec AI |
| 2:00pm | 2:30pm | Filter Performance Evaluation and Optimization at 110 MGD WTP Utilizing Data Analytics Tools and Field Investigation | Elizabeth Maio; Carollo Engineers |
| 2:30pm | 3:00pm | Using Design-Build Approach on Design-Bid-Build Contract to Negotiate Major Changes During Construction | Timothy Glessner; GFT |
| PRESIDENT’S HALL | |||
| 3:00pm | 3:30pm | Break with Exhibitors | |
| 3:30pm | - | Exhibitor Teardown | |
| MANAGEMENT TRACK – Room TBD | |||
| 3:30pm | 4:00pm | Water Loss Reduction Techniques | Laura Dority; Mueller |
| 4:00pm | 4:30pm | Beyond Potholing: Emerging Technologies for Identifying Unknown Service Lines | Lauren Nalley; Hazen & Sawyer |
| TECHNICAL TRACK – Room TBD | |||
| 3:30pm | 4:00pm | Removal of PFAS from Drinking Water Intake using PAC | Mekhana Scaria; Philadelphia Water Department |
| OPERATOR TRACK – Room TBD | |||
| 3:30pm | 4:00pm |
Part 4 – DEP COURSE: #7883 Updated Information on a Threat to Our Water Supply: Harmful Alegeal Blooms |
Fred Lubnow; Princeton Hydro, LLC |
| DBIA TRACK – Room TBD | |||
| 3:30pm | 4:00pm | Designing for Tomorrow: Meeting EPA PFAS Standards at Neshaminy WTP | Benjamin Deatrich; AECOM |
| DEPARTURE | |||