US EPA’s Fall 2019 Regulatory Agenda
EPA/OW | Prerule Stage | Regulatory Determinations for Perfluorooctanoic Acid (PFOA) and Perfluorooctanesulfate (PFOS) | 2040-AF93 |
EPA/OW | Proposed Rule Stage | Effluent Limitations Guidelines and Standards for the Steam Electric Power Generating Point Source Category- Reconsideration | 2040-AF77 |
EPA/OW | Proposed Rule Stage | Peak Flows Management | 2040-AF81 |
EPA/OW | Proposed Rule Stage | Clean Water Act 404 Assumption Update Regulation | 2040-AF83 |
EPA/OW | Proposed Rule Stage | Clean Water Act Methods Update Rule for the Analysis of Effluent | 2040-AF84 |
EPA/OW | Proposed Rule Stage | Updating Regulations on Water Quality Certification | 2040-AF86 |
EPA/OW | Proposed Rule Stage | Clean Water Act Section 404(c) Regulatory Revision | 2040-AF88 |
EPA/OW | Proposed Rule Stage | Compensatory Mitigation for Losses of Aquatic Resources–Review and Approval of Mitigation Banks and In-Lieu Fee Programs | 2040-AF90 |
EPA/OW | Proposed Rule Stage | Vessel Incidental Discharge Act of 2018–Development of National Performance Standards for Marine Pollution Control Devices for Discharges Incidental to the Normal Operation of Commercial Vessels | 2040-AF92 |
EPA/OW | Proposed Rule Stage | Withdrawal of Certain Federal Water Quality Criteria Applicable to Washington | 2040-AF94 |
EPA/OW | Proposed Rule Stage | National Primary Drinking Water Regulations for Lead and Copper: Regulatory Revisions | 2040-AF15 |
EPA/OW | Proposed Rule Stage | Revisions to the Unregulated Contaminant Monitoring Rule (UCMR 5) for Public Water Systems | 2040-AF89 |
EPA/OW | Proposed Rule Stage | Water System Restructuring Rule | 2040-AF96 |
EPA/OW | Final Rule Stage | Uniform National Discharge Standards for Vessels of the Armed Forces–Phase II–Batch Two (UNDS) | 2040-AF53 |
EPA/OW | Final Rule Stage | Federal Aluminum Aquatic Life Criteria Applicable to Oregon | 2040-AF70 |
EPA/OW | Final Rule Stage | Revised Definition of “Waters of the United States” (Step 2) | 2040-AF75 |
EPA/OW | Final Rule Stage | Updates to eReporting Rule Data Elements to Reflect MS4 General Permit Remand Rule | 2040-AF78 |
EPA/OW | Final Rule Stage | Credit Assistance for Water Infrastructure Projects | 2040-AF98 |
EPA/OW | Final Rule Stage | National Primary Drinking Water Regulations: Regulation of Perchlorate | 2040-AF28 |
EPA/OW | Final Rule Stage | Use of Lead Free Pipes, Fittings, Fixtures, Solder and Flux for Drinking Water | 2040-AF55 |
Highlights are for drinking water rules. The links will give you some additional information related to the timing of these rules.
Patti Kay